Public Reporting
ACO Name and Location
Prime Accountable Care, LLC
Previous Names: N/A
28270 Franklin Rd., Suite A
Southfield, Michigan 48034
ACO Primary Contact
Primary Contact Name | Diane Blackburn |
Primary Contact Phone Number | 248-292-9819 |
Primary Contact Email Address | dblackburn@prime-aco.com |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Advanced Care Clinic PC | N |
ANK PC | N |
Appoline Medical clinic PC | N |
Ben Go M.D. P.C. | N |
Best Medical Center | N |
CARO COMMUNITY HOSPITAL | N |
Channakeshava Indira | N |
DIGESTIVE DISEASES & CLINICAL NUTRITION CENTER, PC | N |
Dr. Pervez & Associates PC | N |
ELITE CARE PHYSICIANS PLLC | N |
Elmwood Park Medical Clinic Pc | N |
Family Health & Wellness P.C. | N |
Family Tree Medical Associates | N |
Flint Cardiovascular Consultants PC | N |
Flint Vascular Surgery P.L.L.C. | N |
Genesee Urgent Care, P.C. | N |
Great Lakes Medical Center PLLC | N |
Hamilton Community Health Network Inc | N |
Hartville Medical Center P.C. | N |
Huron Health Care Rashid Iqbal MD PC | N |
Jafferany Psychiatric Services | N |
Kevin B. Robinson, M.D. P.C. | N |
Livingston Medical Center PC | N |
Manohar Atri | N |
Manor Medical Center PC | N |
Medical Practice Management Consulting PLLC | N |
Medicure Internists PC | N |
Medpeds Healthcare, P.C. | N |
Mid Michigan Medicine PC | N |
Mohammed M. Obeid, Do Pc | N |
Mountain Grove Medical and Laser Center P.C. | N |
Muhammad Jilani | N |
North Oakland Internists, PC | N |
Nusrat Rahman MD PC | N |
Parvez Khan, M.D., PC | N |
Pinconning Medical Center P.C. | N |
Premier Physicians Care PLLC | N |
Prescott Clinic P.C. | N |
Prime Care Medical Clinic Pllc | N |
Prime Vascular Center Pllc | N |
Pulmonary and Sleep Medicine PC | N |
Rubina Ahmed MD PC | N |
Satnam Medical PLLC | N |
Spine And Joint Pain Management Center, Pc | N |
S. Talib Raza PC | N |
Vps Of MI Pllc | N |
Warrenfield Medical Center, P.c. | N |
Wellness Family Practice P.C. | N |
Zawaideh Medical Center PC | N |
Zubeda S Khan MD PLLC | N |
ACO Governing Body:
Member | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Asmi | Asker | MD/CEO | 12.5% | ACO Active Participant | Pulmonary and Sleep Medicine PC |
Elmenini | Mohammad | MD/CMO | 12.5% | ACO Active Participant | Manor Medical Center PC |
Jaffry | Mazhar | COO | 12.5% | ACO Executive | N/A |
Stevens | Greg | MD/President | 12.5% | ACO Active Participant | North Oakland Internists PC |
Ahmed | Tazeen | MD/Compliance Officer | 12.5% | ACO Active Participant | Great Lakes Medical Center PLLC |
Jayasvasti | V. Tahki | MD/Secretary | 12.5% | ACO Active Participant | North Oakland Internists PC |
Elian | Samir | MD/Member | 12.5% | ACO Active Participant | Flint Cardiovascular Consultants PC |
Hassan | Akbar | Member | 12.5% | Medicare Beneficiary Representative | N/A |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals.
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2017, $5,551,931
- Performance Year 2016, $0
Shared Savings Distribution
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: Disbuted
- Proportion invested in redesigned care processes/resources: Disbuted
- Proportion of distribution to ACO participants: $2,100,000
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
Quality Performance Results
2017 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 77.44 | 80.60 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 89.55 | 93.13 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 89.29 | 92.31 |
ACO-4 | CAHPS: Access to Specialists | 83.94 | 83.32 |
ACO-5 | CAHPS: Health Promotion and Education | 58.18 | 62.30 |
ACO-6 | CAHPS: Shared Decision Making | 71.00 | 75.85 |
ACO-7 | CAHPS: Health Status/Functional Status | 69.19 | 73.05 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 32.23 | 25.68 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.70 | 15.01 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 19.40 | 18.46 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 70.63 | 53.95 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 107.4 | 79.16 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 77.38 | 61.74 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 2.27 | 1.93 |
ACO-11 | Use of Certified EHR Technology | 95.38 | 98.48 |
ACO-12 | Medication Reconciliation | 97.76 | 75.32 |
ACO-13 | Falls: Screening for Future Fall Risk | 72.13 | 74.38 |
ACO-44 | Imaging Studies for Low Back Pain | 77.01 | 67.32 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 69.04 | 72.52 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 56.12 | 72.92 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 91.22 | 70.69 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 89.18 | 90.48 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 68.44 | 61.98 |
ACO-19 | Colorectal Cancer Screening | 50.42 | 64.58 |
ACO-20 | Breast Cancer Screening | 57.41 | 70.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 90.07 | 79.89 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 50.00 | 16.74 |
ACO-41 | Diabetes: Eye Exam | 24.17 | 50.37 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 62.42 | 71.47 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 83.51 | 86.86 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
- For 2016 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2016-Shared-Savings-Program-SSP-Accountable-Care-O/3jk5-q6dr/data
Note: In the Quality Performance Results file(s) above, search for “Prime Accountable care , LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A08783 in the public use files on data.cms.gov.
Payment Rule Waivers
- No, our ACO does not use the SNF 3-Day Rule Waiver.